Baicalin CAS 21967-41-9
€50 – €305Price range: €50 through €305
Synonyms: Baicalein-7-O-glucuronide
INCI: BAICALIN
Download quality specification Baicalin-CAS-1967-41-9-QS.pdf
| 10 g | € 50 |
| 100 g | € 140 |
| 500 g | € 220 |
| 1 kg | € 305 |
| 5 kg | €/kg 205 |
| 20 kg | €/kg 175 |
| 50 kg | Price on request |
| 100 kg | Price on request |

| Cat. No. | NST-10-71 |
| CAS | 21967-41-9 |
| Purity | >95.0 % (HPLC) |
| Appearance | Light yellow fine powder |
| Source | Scutellaria Baicalensis Root Extract |
| Molecular formula | C21H18O11 |
| Molecular weight | 446,36 |
Botanical Extracts with this product
Bulk Baicalin Supplier (CAS 21967-41-9) – >95% HPLC Purity, EU Supply
Baicalin NST-10-71 is a fine, light-yellow powder sourced from the root of Scutellaria baicalensis Georgi. This pure ingredient is intended primarily for cosmetic and personal-care formulation, including antioxidant and skin-conditioning leave-on products.
Who This Product Is For
| Customer Type | Typical Requirement |
|---|---|
| Skin-care manufacturers | Baicalin for serums, concentrates, facial creams and eye-care products |
| Cosmetic formulation and R&D teams | Evaluation in suspended, solubilized or encapsulated delivery systems |
| Contract manufacturers | A specified baicalin powder for customer-owned personal-care formulas |
| Personal-care ingredient distributors | Baicalin for supply to cosmetic manufacturers and formulation laboratories |
Key Specifications
| Product | Baicalin |
|---|---|
| Catalog number | NST-10-71 |
| CAS number | 21967-41-9 |
| Molecular formula | C21H18O11 |
| Molecular weight | 446.36 |
| Source | Scutellaria baicalensis Georgi, root |
| Appearance | Fine, light-yellow powder |
| Particle size | ≥95% passes 80 mesh |
| Purity | >95.0% by HPLC area normalization |
| Assay | >92.0% by HPLC external standard method |
| Storage | Store in a cool, dry place away from strong light and heat |
| Shelf life | 24 months when properly stored |
Technical & Formulation Considerations
| Solubility | Baicalin has low aqueous solubility and should not be assumed to dissolve through direct addition to a water phase. Pre-dispersion in common polyols also requires verification for true dissolution and delayed crystallization. |
|---|---|
| Delivery strategy | Development may consider a controlled suspension, validated solubilization system or engineered delivery system such as vesicular or microemulsion technology. |
| pH considerations | Increasing pH can improve apparent solubility but may also accelerate degradation. Formula selection should balance active retention, precipitation, appearance and delivery rather than clarity alone. |
| Processing and stability | Evaluate assay retention, color, odor, pH drift and crystal growth under the intended process, packaging and shelf-life conditions, particularly where heat or light exposure is expected. |
| Batch calculations | Use the actual lot assay for active-equivalent calculations; HPLC area purity and quantitative assay are separate specification parameters. |
Applications
| Finished-Product Format | Commercial Formulation Direction |
|---|---|
| Leave-on facial serums and concentrates | Antioxidant, radiance and skin-conditioning formulations, subject to formula-specific stability and performance testing |
| Facial and eye creams | Emulsion systems using a validated dispersion, solubilization or delivery approach |
| Night-care products | Multicomponent antioxidant formulations designed for visible-aging and conditioning positioning |
| Vesicular or microemulsion leave-on products | Engineered systems intended to improve incorporation and skin delivery of poorly soluble baicalin |
Quality & Documentation
The product specification includes IR identification, HPLC purity and assay, loss on drying, residue on ignition, bulk density, particle size, heavy metals and microbiological controls. Pesticide residues are tested using USP <561> through a third laboratory, while residual solvents are assessed by GC according to USP <467>.
Lot assessment should distinguish quantitative assay from HPLC area purity and use the reported assay value when calculating the required ingredient quantity for manufacturing.
Regulatory Information
For application-specific regulatory information and documentation, please contact NST Chemicals.
Bulk Supply Information
| Minimum order quantity | 10 g |
|---|---|
| Supply location | EU warehouse |
| Larger volumes | Available on request |
| Typical lead time | 5–10 working days |
| Packaging | Plastic bags, bottles or drums depending on quantity |
| Commercial response time | 1–24 hours |
Commercial Supply Program
NST Chemicals supports evaluation quantities, pilot-scale purchasing and larger commercial orders. Consistent sourcing becomes increasingly important when a formulation moves from development to production; see From 10 g to 100 kg: Why Consistent Supply Matters in Ingredient Sourcing.
NST Chemicals Resources
| Company website | nstchemicals.com |
|---|---|
| Ingredient sourcing guidance | Consistent supply from evaluation to commercial scale |
About NST Chemicals
Established in 2017 and headquartered in Latvia, NST Chemicals is a European supplier of phytochemicals, botanical extracts, cosmetic active ingredients, nutraceutical ingredients, and specialty natural compounds. The company supports customers from initial evaluation and product development through commercial-scale purchasing with flexible quantities, technical documentation, transparent communication, and long-term sourcing options.
Request Pricing & Availability
Send your required quantity, application and delivery destination to [email protected] or contact NST Chemicals via WhatsApp at +371 24220280 for pricing, current availability and lead time.
