Geraniol CAS 106-24-1
€50 – €150Price range: €50 through €150
INCI: GERANIOL
Download quality specification Geraniol-CAS-106-24-1-QS.pdf
| 10 g | € 50 |
| 100 g | € 95 |
| 500 g | € 125 |
| 1 kg | € 150 |
| 5 kg | €/kg 62 |
| 25 kg | €/kg 45 |
| 50 kg | Price on request |
| 100 kg | Price on request |

| Cat. No. | NST-12-121 |
| CAS | 106-24-1 |
| Purity | 98% (GC) |
| Appearance | Colorless to light yellow liquid |
| Molecular formula | C10H18O |
| Molecular weight | 154,25 |
Quality specification available by request to [email protected]
Bulk Geraniol Supplier (CAS 106-24-1) – ≥98.0% Purity, EU Supply
Geraniol is a liquid fragrance ingredient characterized by a fresh rose odor. Supplied at ≥98.0% purity by GC, it is suited to manufacturers developing floral fragrance profiles for cosmetic and personal-care formulations.
Who This Product Is For
| Customer type | Typical requirement |
|---|---|
| Cosmetic and personal-care manufacturers | Rose and floral fragrance notes for leave-on and rinse-off products |
| Fragrance houses and compounders | A high-purity geraniol ingredient for fragrance concentrates and accords |
| R&D and formulation teams | Evaluation in hydroalcoholic, emulsified and solubilized systems |
| Ingredient distributors | Geraniol for supply to cosmetic and personal-care manufacturers |
Key Specifications
| Product | Geraniol |
|---|---|
| Catalog number | NST-12-121 |
| CAS number | 106-24-1 |
| Molecular formula | C10H18O |
| Molecular weight | 154.25 |
| Purity | ≥98.0% by GC |
| Appearance | Liquid; colorless to light yellow |
| Odor | Fresh smell of roses |
| Refractive index | 1.469–1.478 |
| Shelf life | 24 months when properly stored |
| Storage | Store in a cool, dry place away from strong light and heat |
Technical & Formulation Considerations
| Solubility | Slightly soluble in water and soluble in ethanol. Clear water-rich products generally require a validated solubilized or emulsified system. |
|---|---|
| Incorporation | Suitable for fragrance concentrates, hydroalcoholic products and incorporation through a validated oil or fragrance phase in emulsions. |
| Oxidation | Geraniol can oxidize during air exposure. Formulation and packaging studies should assess odor, ingredient retention and quality over the intended finished-product shelf life. |
| Product validation | Compatibility, processing conditions and finished-product stability should be established in the intended formulation and package. |
Applications
| Application area | Commercial role |
|---|---|
| Fine fragrance and body fragrance | Rose and floral fragrance component in hydroalcoholic and compounded fragrance systems |
| Skin care | Fragrance ingredient for body lotions, face moisturizers and hand creams |
| Hair care | Floral fragrance modification in shampoos and leave-on or rinse-off hair products |
| Bath and cleansing products | Fragrance component for soaps, body washes and related rinse-off products |
| Deodorant and personal care | Rose or floral note within a validated fragrance system |
Quality & Documentation
The supplier quality specification defines product identity, appearance, color, odor, GC purity and refractive index, together with storage and stability information.
Manufacturers should qualify Geraniol against their formulation, processing, packaging and finished-product stability requirements before commercial production.
Regulatory Information
For application-specific regulatory information and documentation, please contact NST Chemicals.
Bulk Supply Information
| Minimum order quantity | 10 g |
|---|---|
| Supply location | EU warehouse |
| Larger volumes | Available on request |
| Typical lead time | 5–10 working days |
| Packaging | Plastic bags, bottles or drums depending on quantity |
| Commercial response time | 1–24 hours |
Commercial Supply Program
NST Chemicals supports evaluation quantities, pilot-scale purchasing and larger commercial orders. Consistent sourcing becomes increasingly important when a formulation moves from development to production; see From 10 g to 100 kg: Why Consistent Supply Matters in Ingredient Sourcing.
NST Chemicals Resources
| Company website | nstchemicals.com |
|---|---|
| Ingredient sourcing guidance | Consistent supply from evaluation to commercial scale |
About NST Chemicals
Established in 2017 and headquartered in Latvia, NST Chemicals is a European supplier of phytochemicals, botanical extracts, cosmetic active ingredients, nutraceutical ingredients, and specialty natural compounds. The company supports customers from initial evaluation and product development through commercial-scale purchasing with flexible quantities, technical documentation, transparent communication, and long-term sourcing options.
Request Pricing & Availability
Send your required quantity, application and delivery destination to [email protected] or contact NST Chemicals via WhatsApp at +371 24220280 for pricing, current availability and lead time.
